Warrington & Halton NHS Trust Covid-19 status
This data is typically taken from the WHH Trust Covid-19 tracking page. Data is recorded against 'date updated', this table is not retrospectively amended if historical figures are changed. This data feed stopped on 19/05/2021 and resumed around mid-June 2021
(Figures are only updated Monday to Friday and will include figures for people who are not Warrington residents)
In normal circumstances Warrington General Hospital has a combined HDU / ICU ward comprising of 20 beds. Covid ICU Patients exceeding 20 beds suggests that Warrington General Hospital is using planned surge capacity. Warrington & Halton NHS Trust are not reporting on numbers of non-Covid positive patients in ICU / HDU.
Since the publication of the figures below restarted in mid- June 2021, the definition has changed slightly, with "Covid-19 positive inpatients" are now defined as "14 days or less since their first positive sample".
| Date updated | Covid-19 positive inpatients | Covid-19 positive inpatients in ICU | Total number of tests (inpatients / community) cumulative | Total tests with a positive result (inpatients / community / died / discharged) cumulative | Discharges of positive patients (excluding deaths) cumulative | Cumulative (Covid-19 positive) inpatient deaths | 
|---|---|---|---|---|---|---|
| 30/05/2023 | 12 | 1 | - | - | 5,673 | 905 | 
| 26/05/2023 | 18 | 2 | - | - | 5,668 | 904 | 
| 25/05/2023 | 16 | 2 | - | - | 5,666 | 904 | 
| 24/05/2023 | 17 | 2 | - | - | 5,665 | 904 | 
| 23/05/2023 | 17 | 2 | - | - | 5,665 | 904 | 
| 19/05/2023 | 24 | 2 | - | - | 5,655 | 903 | 
| 18/05/2023 | 26 | 3 | - | - | 5,651 | 901 | 
| 17/05/2023 | 28 | 1 | - | - | 5,647 | 901 | 
| 15/05/2023 | 31 | 1 | - | - | 5,641 | 899 | 
| 12/05/2023 | 34 | 2 | - | - | 5,635 | 897 | 
| 11/05/2023 | 35 | 1 | - | - | 5,633 | 896 | 
| 09/05/2023 | 43 | 1 | - | - | 5,619 | 896 | 
| 05/05/2023 | 45 | 1 | - | - | 5,612 | 895 | 
| 04/05/2023 | 37 | 1 | - | - | 5,607 | 895 | 
| 03/05/2023 | 35 | 1 | - | - | 5,599 | 895 | 
| 02/05/2023 | 37 | 1 | - | - | 5,597 | 892 | 
| 28/04/2023 | 28 | 0 | - | - | 5,589 | 892 | 
| 27/04/2023 | 26 | 1 | - | - | 5,585 | 892 | 
| 26/04/2023 | 21 | 1 | - | - | 5,583 | 892 | 
| 25/04/2023 | 18 | 1 | - | - | 5,583 | 891 | 
| 24/04/2023 | 17 | 1 | - | - | 5,580 | 891 | 
| 21/04/2023 | 18 | 1 | - | - | 5,573 | 890 | 
| 20/04/2023 | 20 | 1 | - | - | 5,568 | 890 | 
| 19/04/2023 | 23 | 1 | - | - | 5,565 | 888 | 
| 18/04/2023 | 29 | 2 | - | - | 5,557 | 887 | 
| 17/04/2023 | 28 | 2 | - | - | 5,553 | 887 | 
| 14/04/2023 | 26 | 1 | - | - | 5,549 | 887 | 
| 13/04/2023 | 25 | 0 | - | - | 5,544 | 887 | 
| 12/04/2023***** | 27 | 2 | - | - | 5,539 | 887 | 
| 06/04/2023 | 26 | 0 | - | - | 5,304 | 864 | 
| 05/04/2023 | 25 | 0 | - | - | 5,298 | 864 | 
| 04/04/2023 | 30 | 0 | - | - | 5,291 | 863 | 
| 03/04/2023 | 28 | 0 | - | - | 5,288 | 863 | 
| 31/03/2023 | 34 | 1 | - | - | 5,275 | 862 | 
| 30/03/2023 | 31 | 1 | - | - | 5,270 | 859 | 
| 29/03/2023 | 33 | 1 | - | - | 5,263 | 859 | 
| 27/03/2023 | 33 | 1 | - | - | 5,256 | 859 | 
| 22/03/2023 | 30 | 0 | - | - | 5,237 | 857 | 
| 21/03/2023 | 33 | 1 | - | - | 5,235 | 857 | 
| 20/03/2023 | 36 | 1 | - | - | 5,233 | 856 | 
| 17/03/2023 | 35 | 2 | - | - | 5,227 | 854 | 
| 15/03/2023 | 36 | 3 | - | - | 5,214 | 854 | 
| 14/03/2023 | 36 | 3 | - | - | 5,212 | 853 | 
| 13/03/2023 | 34 | 3 | - | - | 5,210 | 850 | 
| 10/03/2023 | 37 | 2 | - | - | 5,201 | 845 | 
| 09/03/2023 | 39 | 3 | - | - | 5,196 | 843 | 
| 07/03/2023 | 37 | 3 | - | - | 5,188 | 841 | 
| 06/03/2023 | 41 | 3 | - | - | 5,181 | 840 | 
| 02/03/2023 | 41 | 3 | - | - | 5,161 | 839 | 
| 01/03/2023 | 44 | 2 | - | - | 5,157 | 838 | 
| 28/02/2023 | 43 | 3 | - | - | 5,150 | 837 | 
| 27/02/2023 | 43 | 3 | - | - | 5,147 | 837 | 
| 24/02/2023 | 44 | 1 | - | - | 5,134 | 834 | 
| 23/02/2023 | 46 | 1 | - | - | 5,138 | 833 | 
| 21/01/2023 | 52 | 1 | - | - | 5,120 | 831 | 
| 20/01/2023 | 49 | 1 | - | - | 5,116 | 829 | 
| 17/02/2023 | 52 | 1 | - | - | 5,107 | 828 | 
| 14/02/2023 | 45 | 0 | - | - | 5,095 | 826 | 
| 13/02/2023 | 39 | 0 | - | - | 5,097 | 826 | 
| 10/02/2023 | 40 | 0 | - | - | 5,082 | 824 | 
| 08/02/2023 | 41 | 0 | - | - | 5,070 | 821 | 
| 07/02/2023 | 48 | 0 | - | - | 5,063 | 819 | 
| 06/02/2023 | 46 | 0 | - | - | 5,056 | 818 | 
| 03/02/2023 | 49 | 0 | - | - | 5,048 | 817 | 
| 02/02/2023 | 47 | 0 | - | - | 5,045 | 816 | 
| 01/02/2023 | 47 | 0 | - | - | 5,043 | 815 | 
| 31/01/2023 | 43 | 0 | - | - | 5,041 | 813 | 
| 30/01/2023 | 41 | 0 | - | - | 5,040 | 811 | 
| 27/01/2023 | 40 | 0 | - | - | 5,031 | 810 | 
| 26/01/2023 | 38 | 0 | - | - | 5,027 | 808 | 
| 24/01/2023 | 37 | 0 | - | - | 5,014 | 807 | 
| 23/01/2023 | 34 | 0 | - | - | 5,010 | 807 | 
| 20/01/2023 | 34 | 2 | - | - | 5,007 | 805 | 
| 18/01/2023 | 40 | 2 | - | - | 5,000 | 805 | 
| 17/01/2023 | 38 | 2 | - | - | 4,993 | 805 | 
| 16/01/2023 | 39 | 2 | - | - | 4,989 | 804 | 
| 13/01/2023 | 39 | 1 | - | - | 4,977 | 800 | 
| 11/01/2023 | 44 | 1 | - | - | 4,966 | 800 | 
| 10/01/2023 | 48 | 1 | - | - | 4,960 | 800 | 
| 09/01/2023 | 50 | 0 | - | - | 4,954 | 800 | 
| 06/02/2023 | 52 | 0 | - | - | 4,944 | 799 | 
| 05/01/2023 | 45 | 0 | - | - | 4,939 | 798 | 
| 03/01/2023 | 38 | 0 | - | - | 4,931 | 797 | 
| 22/12/2022 | 26 | 1 | - | - | 4,897 | 787 | 
| 21/12/2022 | 27 | 1 | - | - | 4,895 | 787 | 
| 20/12/2022 | 25 | 0 | - | - | 4,891 | 786 | 
| 16/12/2022 | 20 | 1 | - | - | 4,885 | 783 | 
| 15/12/2022 | 24 | 1 | - | - | 4,881 | 781 | 
| 13/12/2022 | 29 | 1 | - | - | 4,871 | 780 | 
| 09/12/2022 | 38 | 0 | - | - | 4,863 | 779 | 
| 08/12/2022 | 38 | 0 | - | - | 4,863 | 779 | 
| 07/12/2022 | 39 | 0 | - | - | 4,855 | 778 | 
| 06/12/2022 | 36 | 0 | - | - | 4,850 | 778 | 
| 02/12/2022 | 33 | 0 | - | - | 4,846 | 776 | 
| 28/11/2022 | 24 | 0 | - | - | 4,826 | 775 | 
| 25/11/2022 | 22 | 0 | - | - | 4,822 | 775 | 
| 24/11/2022 | 21 | 0 | - | - | 4,820 | 775 | 
| 23/11/2022 | 19 | 0 | - | - | 4,819 | 775 | 
| 22/11/2022 | 18 | 0 | - | - | 4,814 | 775 | 
| 21/11/2022 | 16 | 0 | - | - | 4,811 | 775 | 
| 18/11/2022 | 18 | 0 | - | - | 4,804 | 772 | 
| 17/11/2022 | 18 | 0 | - | - | 4,802 | 771 | 
| 16/11/2022 | 23 | 0 | - | - | 4,797 | 771 | 
| 15/11/2022 | 27 | 0 | - | - | 4,793 | 768 | 
| 14/11/2022 | 29 | 0 | - | - | 4,788 | 768 | 
| 11/11/2022 | 27 | 0 | - | - | 4,780 | 767 | 
| 10/11/2022 | 30 | 0 | - | - | 4,777 | 766 | 
| 09/11/2022 | 34 | 1 | - | - | 4,772 | 766 | 
| 08/11/2022 | 32 | 2 | - | - | 4,769 | 765 | 
| 07/11/2022 | 30 | 2 | - | - | 4,765 | 764 | 
| 04/11/2022 | 30 | 2 | - | - | 4,763 | 761 | 
| 03/11/2022 | 29 | 2 | - | - | 4,760 | 761 | 
| 02/11/2022 | 30 | 2 | - | - | 4,754 | 761 | 
| 01/11/2022 | 35 | 2 | - | - | 4,746 | 761 | 
| 31/10/2022 | 34 | 2 | - | - | 4,744 | 761 | 
| 26/10/2022 | 35 | 0 | - | - | 4,728 | 759 | 
| 25/10/2022 | 42 | 0 | - | - | 4,719 | 759 | 
| 24/10/2022 | 44 | 1 | - | - | 4,713 | 759 | 
| 21/10/2022 | 38 | 1 | - | - | 4,706 | 757 | 
| 20/10/2022 | 37 | 2 | - | - | 4,699 | 757 | 
| 19/10/2022 | 32 | 1 | - | - | 4,694 | 756 | 
| 17/11/2022 | 37 | 1 | - | - | 4,687 | 756 | 
| 14/11/2022 | 35 | 1 | - | - | 4,679 | 755 | 
| 13/11/2022 | 36 | 2 | - | - | 4,672 | 755 | 
| 12/11/2022 | 32 | 1 | - | - | 4,666 | 755 | 
| 11/10/2022 | 38 | 1 | - | - | 4,663 | 754 | 
| 10/10/2022 | 38 | 1 | - | - | 4,656 | 754 | 
| 07/10/2022 | 49 | 1 | - | - | 4,646 | 750 | 
| 06/10/2022 | 52 | 1 | - | - | 4,642 | 749 | 
| 05/10/2022 | 50 | 1 | - | - | 4,639 | 748 | 
| 04/10/2022 | 59 | 1 | - | - | 4,627 | 747 | 
| 03/10/2022 | 59 | 0 | - | - | 4,621 | 747 | 
| 30/09/2022 | 72 | 0 | - | - | 4,611 | 746 | 
| 29/09/2022 | 69 | 0 | - | - | 4,606 | 746 | 
| 28/09/2022 | 60 | 0 | - | - | 4,595 | 746 | 
| 27/09/2022 | 67 | 0 | - | - | 4,586 | 745 | 
| 26/09/2022 | 70 | 0 | - | - | 4,580 | 744 | 
| 23/09/2022 | 54 | 0 | - | - | 4,569 | 743 | 
| 22/09/2022 | 53 | 0 | - | - | 4,564 | 743 | 
| 21/09/2022 | 48 | 0 | - | - | 4,564 | 741 | 
| 20/09/2022 | 42 | 1 | - | - | 4,562 | 740 | 
| 16/09/2022 | 35 | 1 | - | - | 4,553 | 737 | 
| 15/09/2022 | 28 | 1 | - | - | 4,551 | 737 | 
| 14/09/2022 | 28 | 1 | - | - | 4,547 | 737 | 
| 13/09/2022 | 29 | 1 | - | - | 4,541 | 736 | 
| 12/09/2022 | 32 | 1 | - | - | 4,538 | 734 | 
| 09/09/2022 | 24 | 1 | - | - | 4,533 | 734 | 
| 08/09/2022 | 26 | 1 | - | - | 4,530 | 734 | 
| 07/09/2022 | 24 | 1 | - | - | 4,530 | 734 | 
| 05/09/2022 | 29 | 1 | - | - | 4,522 | 734 | 
| 02/09/2022 | 35 | 1 | - | - | 4,515 | 731 | 
| 01/09/2022 | 37 | 1 | - | - | 4,511 | 731 | 
| 31/08/2022 | 39 | 1 | - | - | 4,500 | 731 | 
| 30/08/2022 | 38 | 1 | - | - | 4,495 | 731 | 
| 26/08/2022 | 37 | 1 | - | - | 4,481 | 727 | 
| 25/08/2022 | 38 | 1 | - | - | 4,474 | 727 | 
| 24/08/2022 | 38 | 1 | - | - | 4,469 | 727 | 
| 23/08/2022 | 39 | 1 | - | - | 4,463 | 727 | 
| 22/08/2022 | 36 | 1 | - | - | 4,458 | 727 | 
| 17/08/2022 | 31 | 1 | - | - | 4,440 | 725 | 
| 16/08/2022 | 27 | 0 | - | - | 4,438 | 725 | 
| 15/08/2022 | 23 | 0 | - | - | 4,437 | 725 | 
| 12/08/2022 | 30 | 1 | - | - | 4,425 | 723 | 
| 11/08/2022 | 27 | 0 | - | - | 4,417 | 722 | 
| 10/08/2022 | 34 | 1 | - | - | 4,411 | 722 | 
| 09/08/2022 | 38 | 1 | - | - | 4,405 | 721 | 
| 08/08/2022 | 35 | 1 | - | - | 4,405 | 719 | 
| 05/08/2022 | 39 | 2 | - | - | 4,386 | 716 | 
| 04/08/2022 | 41 | 1 | - | - | 4,376 | 716 | 
| 03/08/2022 | 43 | 0 | - | - | 4,368 | 716 | 
| 02/08/2022 | 51 | 1 | - | - | 4,356 | 715 | 
| 01/08/2022 | 52 | 1 | - | - | 4,351 | 714 | 
| 29/07/2022 | 60 | 1 | - | - | 4,334 | 714 | 
| 28/07/2022 | 61 | 1 | - | - | 4,325 | 714 | 
| 27/07/2022 | 64 | 1 | - | - | 4,314 | 712 | 
| 26/07/2022 | 72 | 2 | - | - | 4,301 | 712 | 
| 25/07/2022 | 76 | 3 | - | - | 4,294 | 712 | 
| 22/07/2022 | 74 | 2 | - | - | 4,281 | 712 | 
| 21/07/2022 | 75 | 3 | - | - | 4,273 | 712 | 
| 20/07/2022 | 73 | 3 | - | - | 4,261 | 711 | 
| 19/07/2022 | 74 | 3 | - | - | 4,253 | 709 | 
| 18/07/2022 | 78 | 4 | - | - | 4,244 | 707 | 
| 15/07/2022 | 77 | 2 | - | - | 4,228 | 702 | 
| 14/07/2022 | 75 | 0 | - | - | 4,220 | 702 | 
| 13/07/2022 | 84 | 0 | - | - | 4,211 | 702 | 
| 11/07/2022 | 95 | 0 | - | - | 4,196 | 700 | 
| 08/07/2022 | 79 | 0 | - | - | 4,178 | 699 | 
| 07/07/2022 | 79 | 0 | - | - | 4,173 | 698 | 
| 06/07/2022 | 75 | 1 | - | - | 4,164 | 698 | 
| 05/07/2022 | 79 | 1 | - | - | 4,151 | 697 | 
| 04/07/2022 | 75 | 2 | - | - | 4,145 | 697 | 
| 01/07/2022 | 70 | 0 | - | - | 4,145 | 696 | 
| 30/06/2022 | 63 | 0 | - | - | 4,135 | 695 | 
| 29/06/2022 | 52 | 0 | - | - | 4,128 | 695 | 
| 28/06/2022 | 49 | 0 | - | - | 4,123 | 693 | 
| 27/06/2022 | 44 | 1 | - | - | 4,115 | 693 | 
| 24/06/2022 | 37 | 1 | - | - | 4,107 | 693 | 
| 23/06/2022 | 38 | 0 | - | - | 4,100 | 692 | 
| 22/06/2022 | 40 | 0 | - | - | 4,093 | 692 | 
| 21/06/2022 | 42 | 0 | - | - | 4,084 | 692 | 
| 20/06/2022 | 35 | 0 | - | - | 4,078 | 690 | 
| 17/06/2022 | 30 | 1 | - | - | 4,072 | 688 | 
| 16/06/2022 | 28 | 1 | - | - | 4,067 | 688 | 
| 15/06/2022 | 24 | 1 | - | - | 4,066 | 688 | 
| 14/06/2022 | 23 | 1 | - | - | 4,065 | 688 | 
| 13/06/2022 | 20 | 1 | - | - | 4,057 | 688 | 
| 10/06/2022 | 17 | 3 | - | - | 4,040 | 686 | 
| 09/06/2022 | 18 | 3 | - | - | 4,036 | 686 | 
| 08/06/2022 | 19 | 2 | - | - | 4,032 | 686 | 
| 07/06/2022 | 20 | 1 | - | - | 4,028 | 685 | 
| 06/06/2022 | 17 | 0 | - | - | 4,024 | 685 | 
| 01/06/2022 | 25 | 0 | - | - | 4,013 | 683 | 
| 31/05/2022 | 29 | 0 | - | - | 4,009 | 683 | 
| 30/05/2022 | 26 | 0 | - | - | 4,005 | 682 | 
| 27/05/2022 | 30 | 0 | - | - | 3,998 | 681 | 
| 26/05/2022 | 27 | 0 | - | - | 3,996 | 681 | 
| 25/05/2022 | 29 | 0 | - | - | 3,990 | 681 | 
| 24/05/2022 | 27 | 0 | - | - | 3,986 | 681 | 
| 23/02/2022 | 24 | 0 | - | - | 3,978 | 681 | 
| 20/05/2022 | 22 | 0 | - | - | 3,967 | 680 | 
| 19/05/2022 | 23 | 0 | - | - | 3,957 | 680 | 
| 18/05/2022 | 25 | 0 | - | - | 3,945 | 680 | 
| 17/05/2022 | 27 | 0 | - | - | 3,935 | 680 | 
| 16/05/2022 | 30 | 0 | - | - | 3,928 | 680 | 
| 13/05/2022 | 33 | 0 | - | - | 3,913 | 679 | 
| 12/05/2022 | 33 | 0 | - | - | 3,903 | 679 | 
| 11/05/2022 | 35 | 0 | - | - | 3,893 | 678 | 
| 10/05/2022 | 41 | 0 | - | - | 3,879 | 678 | 
| 06/05/2022 | 54 | 0 | - | - | 3,844 | 675 | 
| 05/05/2022 | 59 | 0 | - | - | 3,832 | 675 | 
| 04/05/2022 | 61 | 0 | - | - | 3,823 | 675 | 
| 03/05/2022 | 64 | 1 | - | - | 3,811 | 675 | 
| 29/04/2022 | 65 | 1 | - | - | 3,783 | 672 | 
| 28/04/2022 | 65 | 1 | - | - | 3,783 | 672 | 
| 27/04/2022 | 63 | 0 | - | - | 3,772 | 672 | 
| 26/04/2022 | 62 | 0 | - | - | 3,761 | 671 | 
| 25/04/2022 | 55 | 2 | - | - | 3,752 | 671 | 
| 22/04/2022 | 63 | 3 | - | - | 3,728 | 665 | 
| 21/04/2022 | 66 | 3 | - | - | 3,722 | 664 | 
| 20/04/2022 | 65 | 2 | - | - | 3,704 | 662 | 
| 19/04/2022 | 65 | 2 | - | - | 3,694 | 662 | 
| 14/04/2022 | 82 | 2 | - | - | 3,645 | 658 | 
| 13/04/2022 | 96 | 3 | - | - | 3,630 | 657 | 
| 12/04/2022 | 98 | 1 | - | - | 3,614 | 656 | 
| 11/04/2022 | 100 | 1 | - | - | 3,601 | 656 | 
| 08/04/2022 | 103 | 1 | - | - | 3,573 | 655 | 
| 07/04/2022 | 105 | 2 | - | - | 3,552 | 654 | 
| 06/04/2022 | 95 | 2 | - | - | 3,543 | 654 | 
| 05/04/2022 | 100 | 2 | - | - | 3,531 | 654 | 
| 04/04/2022 | 107 | 2 | - | - | 3,518 | 654 | 
| 01/04/2022 | 106 | 1 | - | - | 3,492 | 651 | 
| 31/03/2022 | 108 | 0 | - | - | 3,479 | 649 | 
| 30/03/2022 | 98 | 0 | - | - | 3,462 | 648 | 
| 29/03/2022 | 99 | 0 | - | - | 3,448 | 646 | 
| 28/03/2022 | 92 | 0 | - | - | 3,432 | 645 | 
| 25/03/2022 | 85 | 0 | - | - | 3,405 | 643 | 
| 24/03/2022 | 81 | 0 | - | - | 3,397 | 643 | 
| 23/03/2022 | 78 | 0 | - | - | 3,386 | 643 | 
| 22/03/2022 | 67 | 0 | - | - | 3,375 | 642 | 
| 21/03/2022 | 68 | 0 | - | - | 3,360 | 642 | 
| 18/03/2022 | 72 | 0 | - | - | 3,342 | 642 | 
| 17/02/2022 | 71 | 0 | - | - | 3,333 | 642 | 
| 16/02/2022 | 73 | 0 | - | - | 3,325 | 642 | 
| 15/02/2022 | 77 | 0 | - | - | 3,313 | 640 | 
| 14/03/2022 | 70 | 0 | - | - | 3,308 | 640 | 
| 11/03/2022 | 72 | 0 | - | - | 3,292 | 637 | 
| 10/03/2022 | 66 | 1 | - | - | 3,283 | 636 | 
| 09/03/2022 | 61 | 0 | - | - | 3,273 | 636 | 
| 08/03/2022 | 61 | 0 | - | - | 3,266 | 636 | 
| 07/03/3033 | 52 | 0 | - | - | 3,259 | 636 | 
| 04/03/2022 | 51 | 1 | - | - | 3,244 | 635 | 
| 03/03/2022 | 50 | 2 | - | - | 3,238 | 635 | 
| 02/03/2022 | 51 | 2 | - | - | 3,230 | 635 | 
| 01/03/2022 | 49 | 1 | - | - | 3,222 | 635 | 
| 28/02/2022 | 54 | 1 | - | - | 3,211 | 635 | 
| 25/02/2022 | 53 | 1 | - | - | 3,203 | 633 | 
| 24/02/2022 | 55 | 1 | - | - | 3,194 | 633 | 
| 23/02/2022 | 55 | 1 | - | - | 3,180 | 632 | 
| 22/02/2022 | 57 | 1 | - | - | 3,170 | 630 | 
| 21/02/2022 | 61 | 1 | - | - | 3,167 | 630 | 
| 18/02/2022 | 60 | 1 | - | - | 3,156 | 627 | 
| 17/02/2022 | 63 | 1 | - | - | 3,149 | 625 | 
| 16/02/2022 | 60 | 1 | - | - | 3,139 | 624 | 
| 15/02/2022 | 61 | 1 | - | - | 3,129 | 623 | 
| 14/02/2022 | 61 | 2 | - | - | 3,122 | 621 | 
| 11/02/2022 | 53 | 3 | - | - | 3,120 | 620 | 
| 10/02/2022 | 60 | 3 | - | - | 3,098 | 620 | 
| 09/02/2022 | 58 | 3 | - | - | 3,092 | 620 | 
| 08/02/2022 | 57 | 2 | - | - | 3,079 | 619 | 
| 07/02/2022 | 47 | 1 | - | - | 3,070 | 618 | 
| 04/02/2022 | 41 | 1 | - | - | 3,037 | 615 | 
| 03/02/2022 | 44 | 0 | - | - | 3,024 | 614 | 
| 02/02/2022 | 32 | 1 | - | - | 3,020 | 614 | 
| 01/02/2022 | 41 | 1 | - | - | 3,006 | 612 | 
| 31/01/2022 | 38 | 1 | - | - | 2,997 | 609 | 
| 28/01/2022 | 39 | 1 | - | - | 2,981 | 605 | 
| 27/01/2022 | 43 | 1 | - | - | 2,973 | 605 | 
| 26/01/2022 | 46 | 1 | - | - | 2,967 | 604 | 
| 25/01/2022 | 55 | 4 | - | - | 2,960 | 604 | 
| 24/01/2022 | 63 | 4 | - | - | 2,946 | 603 | 
| 21/01/2022 | 57 | 3 | - | - | 2,932 | 602 | 
| 20/01/2022 | 62 | 3 | - | - | 2,920 | 602 | 
| 19/01/2022 | 67 | 3 | - | - | 2,907 | 602 | 
| 18/01/2022 | 71 | 3 | - | - | 2,894 | 601 | 
| 17/01/2022 | 77 | 3 | - | - | 2,886 | 600 | 
| 14/01/2022 | 87 | 2 | - | - | 2,867 | 596 | 
| 13/01/2022 | 84 | 2 | - | - | 2,857 | 595 | 
| 12/01/2022 | 85 | 1 | - | - | 2,843 | 595 | 
| 11/01/2022 | 97 | 4 | - | - | 2,824 | 595 | 
| 10/01/2022 | 99 | 4 | - | - | 2,806 | 595 | 
| 07/01/2022 | 91 | 4 | - | - | 2,785 | 591 | 
| 06/01/2022 | 99 | 3 | - | - | 2,767 | 588 | 
| 05/01/2022 | 101 | 3 | - | - | 2,754 | 588 | 
| 04/01/2022 | 77 | 3 | - | - | 2,740 | 588 | 
| 31/12/2021 | 54 | 1 | - | - | 2,711 | 584 | 
| 30/12/2021 | 53 | 2 | - | - | 2,705 | 582 | 
| 29/12/2021 | 49 | 4 | - | - | 2,692 | 580 | 
| 24/12/2021 | 34 | 5 | - | - | 2,661 | 579 | 
| 23/12/2021 | 31 | 5 | - | - | 2,658 | 579 | 
| 22/12/2021 | 31 | 6 | - | - | 2,653 | 578 | 
| 21/12/2021 | 31 | 6 | - | - | 2,646 | 578 | 
| 20/12/2021 | 28 | 6 | - | - | 2,643 | 578 | 
| 17/12/2021 | 25 | 5 | - | - | 2,635 | 577 | 
| 16/12/2021 | 29 | 4 | - | - | 2,627 | 576 | 
| 15/12/2021 | 29 | 5 | - | - | 2,622 | 575 | 
| 14/12/2021 | 29 | 4 | - | - | 2,618 | 573 | 
| 13/12/2021 | 25 | 3 | - | - | 2,616 | 573 | 
| 10/12/2021 | 31 | 4 | - | - | 2,607 | 570 | 
| 09/12/2021 | 29 | 4 | - | - | 2,604 | 570 | 
| 08/12/2021 | 28 | 6 | - | - | 2,602 | 570 | 
| 07/12/2021 | 26 | 5 | - | - | 2,599 | 569 | 
| 06/12/2021 | 26 | 4 | - | - | 2,597 | 568 | 
| 03/12/2021 | 20 | 4 | - | - | 2,591 | 568 | 
| 02/12/2021 | 22 | 3 | - | - | 2,586 | 568 | 
| 01/12/2021 | 21 | 3 | - | - | 2,581 | 568 | 
| 30/11/2021 | 19 | 3 | - | - | 2,572 | 568 | 
| 29/11/2021 | 19 | 3 | - | - | 2,562 | 568 | 
| 26/11/2021 | 17 | 4 | - | - | 2,554 | 566 | 
| 25/11/2021 | 16 | 3 | - | - | 2,550 | 566 | 
| 24/11/2021 | 16 | 2 | - | - | 2,546 | 565 | 
| 23/11/2021 | 13 | 1 | - | - | 2,545 | 565 | 
| 22/11/2021 | 10 | 0 | - | - | 2,544 | 564 | 
| 19/11/2021 | 14 | 1 | - | - | 2,537 | 562 | 
| 18/11/2021 | 22 | 2 | - | - | 2,531 | 562 | 
| 17/11/2021 | 26 | 3 | - | - | 2,524 | 562 | 
| 16/11/2021 | 27 | 4 | - | - | 2,519 | 562 | 
| 15/11/2021 | 25 | 4 | - | - | 2,515 | 561 | 
| 12/11/2021 | 20 | 5 | - | - | 2,508 | 561 | 
| 11/11/2021 | 20 | 4 | - | - | 2,508 | 561 | 
| 10/11/2021 | 28 | 3 | - | - | 2,501 | 559 | 
| 09/11/2021 | 31 | 3 | - | - | 2,495 | 557 | 
| 08/11/2021 | 35 | 4 | - | - | 2,493 | 557 | 
| 05/11/2021 | 35 | 7 | - | - | 2,479 | 556 | 
| 04/11/2021 | 33 | 7 | - | - | 2,472 | 556 | 
| 03/11/2021 | 33 | 6 | - | - | 2,469 | 554 | 
| 02/11/2021 | 32 | 4 | - | - | 2,463 | 554 | 
| 01/11/2021 | 38 | 3 | - | - | 2,449 | 553 | 
| 29/10/2021 | 37 | 4 | - | - | 2,439 | 552 | 
| 28/10/2021 | 41 | 3 | - | - | 2,435 | 548 | 
| 27/10/2021 | 38 | 3 | - | - | 2,431 | 546 | 
| 26/10/2021 | 42 | 4 | - | - | 2,425 | 546 | 
| 25/10/2021 | 40 | 5 | - | - | 2,417 | 546 | 
| 22/10/2021 | 42 | 5 | - | - | 2,403 | 544 | 
| 21/10/2021 | 42 | 4 | - | - | 2,399 | 543 | 
| 20/10/2021 | 36 | 4 | - | - | 2,396 | 541 | 
| 19/10/2021 | 40 | 4 | - | - | 2,391 | 539 | 
| 18/10/2021 | 34 | 3 | - | - | 2,386 | 539 | 
| 15/10/2021 | 33 | 3 | - | - | 2,377 | 538 | 
| 14/10/2021 | 32 | 2 | - | - | 2,373 | 536 | 
| 13/10/2021 | 37 | 4 | - | - | 2,369 | 535 | 
| 12/10/2021 | 37 | 5 | - | - | 2,364 | 535 | 
| 11/10/2021 | 39 | 6 | - | - | 2,363 | 534 | 
| 08/10/2021 | 39 | 5 | - | - | 2,356 | 532 | 
| 07/10/2021 | 37 | 4 | - | - | 2,355 | 531 | 
| 06/10/2021 | 32 | 3 | - | - | 2,352 | 531 | 
| 05/10/2021 | 33 | 3 | -**** | - | 2,348 | 531 | 
| 04/10/2021 | 33 | 3 | - | - | 2,348 | 531 | 
| 01/10/2021 | 28 | 2 | - | - | 3,336 | 529 | 
| 30/09/2021 | 26 | 3 | - | - | 3,329 | 529 | 
| 29/09/2021 | 30 | 4 | - | - | 3,319 | 529 | 
| 28/09/2021 | 30 | 4 | - | - | 2,314 | 529 | 
| 27/09/2021 | 28 | 4 | - | - | 2,310 | 529 | 
| 24/09/2021 | 25 | 3 | - | - | 2,305 | 528 | 
| 23/09/2021 | 22 | 4 | - | - | 2,303 | 528 | 
| 22/09/2021 | 21 | 3 | - | - | 2,297 | 528 | 
| 21/09/2021 | 20 | 4 | - | - | 2,293 | 527 | 
| 20/09/2021 | 20 | 4 | - | - | 2,287 | 527 | 
| 17/09/2021 | 19 | 2 | - | - | 2,279 | 527 | 
| 16/09/2021 | 21 | 3 | - | - | 2,275 | 526 | 
| 15/09/2021 | 18 | 3 | - | - | 2,271 | 526 | 
| 14/09/2021 | 15 | 3 | - | - | 2,269 | 525 | 
| 13/09/2021 | 17 | 3 | - | - | 2,265 | 525 | 
| 10/09/2021 | 21 | 2 | - | - | 2,254 | 524 | 
